Optical component catalog
Find a starting point for your optical design.
Search 101 products by device family, wavelength, data rate, package, or application. Every result can be discussed as a standard configuration or a custom requirement.
Applied filters
11 resultsLaser diode
| Product | WavelengthWavelength | Data rateData rate | PackagePackage | InterfaceInterface |
|---|---|---|---|---|
| 2.5G DFB Laser Diode 1310nm DFB Laser Diode with receptacleCWDM Laser | 1310nm | 2.5G | RECEPTACLE | Not listed |
| Analog 1310nm FP Laser Diode with PigtailFP Laser diode | 1310nm | Not listed | PIGTAIL | Not listed |
| Coaxial 8mw DFB 1310nm laser diode with pigtailDFB Laser diode | 1310nm / 1550nm | Not listed | COAXIAL / PIGTAIL | Not listed |
| DFB Laser Diode 1310nm 10mw Suppliers and ManufacturersDFB Laser diode | 1310nm | Not listed | PIGTAIL | Not listed |
| FP laser diode Analog FP 1.25GHz 1270-1610nm Coaxial Receptacle 2mW Laser DiodeFP Laser diode | 1270-1610nm | Not listed | COAXIAL / RECEPTACLE | Not listed |
| InGaAs coaxial pigtail laser diode DFB wavelength 1310nm 10mwDFB Laser diode | 1310nm | Not listed | COAXIAL / PIGTAIL | Not listed |
| OTDR use pluse 1310nm FP transmitter laser diodeFP Laser diode | 1310nm | Not listed | Not listed | Not listed |
| PD 1270-1610nm Coaxial Pigtail Photodiode Pin-DiodeCWDM Laser | 1270-1610nm | Not listed | COAXIAL / PIGTAIL | Not listed |
| TOSA Analog DFB 1.25GHz 1270-1610nm Coaxial Receptacle 2mW Laser DiodeDFB Laser diode | 1270-1610nm | Not listed | TOSA / COAXIAL / RECEPTACLE | Not listed |
| Tunable Laser Optical TOSAtunable Laser | Not listed | Not listed | TOSA | Not listed |
| output 10mw DFB 1310nm pigtail laser diodeDFB Laser diode | 1310nm | Not listed | PIGTAIL | Not listed |











