FP Laser diodeFP Laser diode
OTDR use pluse 1310nm FP transmitter laser diode
OTDR use pluse 1310 FP transmitter laser diode with PigtailFC/APC connector
- Wavelength
- 1310nm
Showing image 1 of 4: OTDR use pluse 1310nm FP transmitter laser diode
Product overview
- Type: Laser Diode
- Package Type: Coaxial
- Certification: ISO9001
- Application: CATV
- AbsoluteMaximum Ratings
(*1): For soldering by iron and 10 seconds on leads
2.Electro-Optical Characteristics (TC=25°C)
(*2): Launched into 9/125mm SMF, measured with a master plug and an extra receptacle
3.Pigtail Fiber
4.Dimension
Outline

Key features
- Uncooled 1310nm DFB MQW Laser Diode
- Wide Operating Temperature Range: -40 ~ +85°C
- Laser Welding Assembly Method
- High Reliability and Long Operation Life
- Connector Types: FC and APC
Specifications
AbsoluteMaximum Ratings8 rows · Absolute maximum ratings
Scroll horizontally to view all columns
| Item | Unit | Min | Max | Note |
|---|---|---|---|---|
| Forward Current for LD | mA | -- | 150 | — |
| Reverse Voltage for LD | V | -- | 2 | — |
| Forward Current for MPD | mA | -- | 1 | — |
| Reverse Voltage for MPD | V | -- | 6 | — |
| Operating Temp | °C | -40 | 85 | — |
| Storage Temperature | °C | -40 | 85 | — |
| Storage Relative Humidity | % | -- | 85 | — |
| Solder Reflow Temperature | °C | -- | 260 | (*1) |
Electro-Optical Characteristics (TC=25°C)6 rows · Test data
Scroll horizontally to view all columns
| Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Threshold Current | Ith | CW | -- | 10 | 13 | mA |
| Optical Output Power (*2) | Pf | CW,If=30mA | 4.25 | -- | -- | mW |
| Forward Voltage | Vf | CW,If=30mA | -- | 1.1 | 1.5 | V |
| Central Wavelength | lc | CW,If=30mA | 1290 | 1310 | 1330 | nm |
| Spectrum Width (RMS) | Dl | CW,If=30mA | -- | -- | 3.0 | nm |
| Monitor Current | Im | CW,If=30mA,Vpd= -2V | 100 | -- | 800 | mA |
Characteristics6 rows · Technical specifications
Scroll horizontally to view all columns
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Mode Field Diameter | — | 8 | 9 | 10 | mm | — |
| Gladding Diameter | — | 123 | 125 | 127 | mm | FC/APC connector |
| Fiber BendingRadius | — | 30 | -- | -- | mm | — |
| Fiber Diameter | — | 0.8 | 0.9 | 1.0 | mm | Blue |
| Fiber Length | — | 1350 | 1400 | 1450 | mm | L |
| Tension Force on Pigtail Fiber | — | 5 | -- | -- | N | — |
Product resources
Custom engineering
Need a different optical or mechanical configuration?
Share the target wavelength, output or sensitivity, package, connector or pigtail, temperature range, screening, quantity, and schedule for an engineering review.
Send the requirement
