DFB Laser diodeDFB Laser diode
Coaxial 8mw DFB 1310nm laser diode with pigtail
Coaxial 8mw DFB 1310nm/1550nm laser diode with pigtailcoaxial laser diode,DFB laser diode
- Wavelength
- 1310nm / 1550nm
- Package
- COAXIAL / PIGTAIL
Showing image 1 of 3: Coaxial 8mw DFB 1310nm laser diode with pigtail
Product overview
Coaxial 8mw DFB 1310nm/1550 laser diode with pigtail
Type:Laser Diode
Package Type:static electricity
- 100pcs/Box
Key features
- Uncooled 1310nm/1550nm DFB MQW Laser Diode , Built-in InGaAs PD Monitor
- Laser Welding Assembly Method
- High Reliability and Long Operation Life
- Various Connector Type: SC,FC,ST,LC,MU
Product details
- Supply Ability
- 10K PCS/Month
- Packaging Details
- - Pack in static electricity package and then carton box
Specifications
Specification5 rows · Technical specifications
Scroll horizontally to view all columns
| Parameter | Rating |
|---|---|
| Max. Forward Voltage | 2V |
| Max. Reverse Voltage | 20V |
| Max. Forward Current | 2mA |
| Max. Reverse Current | Ith+20DC |
| Colour | yellow, white, blue |
Specification11 rows · Test data
Scroll horizontally to view all columns
| Parameter | Symbol | Min | Type | Max | Unit | Test Condition |
|---|---|---|---|---|---|---|
| Threshold Current | Ith | 5 | -- | 15 | mA | CW |
| Forward Voltage | Vop | — | 1.1 | 1.6 | V | CW,If=Iop |
| Optical Output Power | Pf | -- | 2.0 | 10 | mW | CW,If=Ith+20mA |
| Center Wavelength | λc | λ-3 | 1310/1550 | λ+3 | nm | CW,P0 = Pf |
| Wavelength temperature coefficient | λ/T | -- | 0.10 | 0.14 | nm/°C | — |
| Rise/Fall Time(10~90)% | Tr/Tf | -- | -- | 0.4 | nS | If=Ith,Po=Pf(10-90)% |
| Slope Efficiency | SE | 0.25 | -- | -- | mW/mA | P0 =5.0mW 1270-1450nm,CW |
| Monior Current | Im | 0.1 | — | 1 | mA | CW,P0 = Pf |
| Capacitance PD | CPD | — | 10 | 15 | PF | VRD=5V |
| PD Dark Current | Id | — | — | 1 | nA | VRD=5V |
| Side Mode Suppression Ration | SMSR | 30 | 35 | — | dB | CW,Po=5mW |
Product resources
Applications
- Transceiver Module
- Data Communication
- Telecommunication
- Gigabit Ethernet
Custom engineering
Need a different optical or mechanical configuration?
Share the target wavelength, output or sensitivity, package, connector or pigtail, temperature range, screening, quantity, and schedule for an engineering review.
Send the requirement


