Product family
TOSA
Compare the published wavelength, data rate, package and interface of each TOSA product. Open a product to review its technical data and mechanical information before sending your design requirements.
At a glance
Collected from the product pages in this family. Wavelength and data rate are listed per product below.
- Products
- 7
- Packages
- Receptacle, TOSA
- Interfaces
- LC3 of 7 list an interface
Related technical guides
Available configurations
7 products
| Product | WavelengthWavelength | Data rateData rate | PackagePackage | InterfaceInterface |
|---|---|---|---|---|
| 10G 1310nm DFB LC TOSA | 1310nm | 10G | TOSA | LC |
| 10G 1310nm DFB/FP TOSA | 1310nm | 10G / 10.3125G | TOSA | Not listed |
| 1310T/1550T/Dual Transmitter TOSA | Not listed | Not listed | TOSA | Not listed |
| Digital 1310nm DFBFP 10G TOSA with Receptacle | 1310nm | 10G | TOSA / RECEPTACLE | Not listed |
| Digital Double Fiber DFBFP 1310nm 155M 1.25G 2.5G LC TOSA with Receptacle | 1310nm | 155M / 1.25G / 2.5G | TOSA / RECEPTACLE | LC |
| Double fiber DFB Receptacle 1310nm LC TOSA High speed long distance with isolator | 1310nm | Not listed | RECEPTACLE / TOSA | LC |
| Wavelength CWDM TOSA Laser Diode | Not listed | Not listed | TOSA | Not listed |







