TOSATOSA
10G 1310nm DFB/FP TOSA
Model · DTNT-TOSA
This product is a 1310nm wavelength/working rate 10.3125Gb/s optical transmitter module.
- Wavelength
- 1310nm
- Data rate
- 10G / 10.3125G
- Package
- TOSA
Showing image 1 of 3: 10G 1310nm DFB/FP TOSA
Product overview
Type:Laser Diode
Standard
- This product is a 1310nm wavelength/working rate 10.3125Gb/s optical transmitter module.
- The transmitter adopts DFB/FP laser.
Chip information:
LD: 1310nm 10.3125Gpbs DFB/FP 4PIN
- Product structure remarks: LC/PC insulating ferrule assembly, machined/powder structure, with isolator (or without).
Main photoelectric and environmental indicators of product
- Absolute Maximum ratings
2.Transmitter Electro-Optical Characteristics (TC=25°C, CW)
3.Dimension Outline

Key features
- Adopt laser welding scheme
- The uplink rate is 10.3125G
- High optical isolation
- Working temperature: -40℃~85℃
- Plug-in LC TOSA
Product details
- Model Number
- DTNT-TOSA
Specifications
Absolute Maximum ratings5 rows · Absolute maximum ratings
Scroll horizontally to view all columns
| Item | Symbol | Unit | Min | Max | Note |
|---|---|---|---|---|---|
| Storage Temperature | TSTG | ℃ | -40 | +85 | — |
| Operating Temperature (ambient) | TOPR | ℃ | -40 | +85 | — |
| Lead Soldering Temperature (Max10 sec) | TS | ℃ | --- | 260 | — |
| Forward Current (LD) | IFLD | mA | --- | 140 | — |
| Reverse Voltage (LD) | VRLD | V | --- | 2 | — |
Transmitter Electro-Optical Characteristics (TC=25°C, CW)11 rows · Test data
Scroll horizontally to view all columns
| Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Threshold Current | ITH | TC=25℃ | --- | -- | 15 | mA |
| Threshold Current | ITH | TC= -40~+85℃, | --- | -- | 40 | mA |
| Forward Voltage | VF | PF=PF (Min), TC =25℃ | --- | --- | 1.5 | V |
| Optical Output power @10KM with Isolator | Pf | CW, @ITH+20mA, 25℃ | 0.4 | --- | 0.8 | mW |
| Optical Output power @10KM with Isolator | Pf | CW, @ITH+20mA,-40~ 85℃ | 0.2 | --- | 0.5 | mW |
| Optical Output power @ <2km without Isolator | Pf | CW, @ITH+20mA, 25℃ | 0.4 | --- | 0.8 | mW |
| Optical Output power @ <2km without Isolator | Pf | CW, @ITH+20mA, -40~85℃ | 0.2 | --- | 0.5 | mW |
| Center Wavelength | λC | CW, TC=-40~85℃,TX;1310nm | 1290 | 1310 | 1330 | nm |
| Monitor Current | IM | CW,Pf=Ith+20mA, VRMPD=1.5V, Tc=25C, | 100 | --- | 900 | uA |
| Optical Return Loss | RL | — | --- | --- | 12 | dB |
| Tracking Error | ΔPf/Pf | -40~+85℃, CW, Pf (Ith+20mA)@IM hold | -1.5 | --- | +1.5 | dB |
Product resources
Applications
- Remote communication
Standards & compliance
- Compliant with Telcordia GR-468 reliability test criterion
- Compliant with RoHS standard
- Compliant with GR-326 connector qualification standard
- Compliant with ROHS (Restriction of Hazardous Substances)
Custom engineering
Need a different optical or mechanical configuration?
Share the target wavelength, output or sensitivity, package, connector or pigtail, temperature range, screening, quantity, and schedule for an engineering review.
Send the requirement


