TOSATOSA
1310T/1550T/Dual Transmitter TOSA
Model · DTNT-TOSA_D22
The product is a 1310T/1550T/Dual Transmitter module.
- Package
- TOSA
Showing image 1 of 4: 1310T/1550T/Dual Transmitter TOSA
Product overview
Type:Laser Diode
- The product is a 1310T/1550T/Dual Transmitter module
- Start with DFB/FP laser
- Product structure remarks: LC/PC ferrule assembly, machined / powder structure, without isolator
1.Table 1 Absolute Maximum ratings(Tc=25±3±℃,unless otherwise noted)
2.Tx1310nm:(Unless specified else,the specifications below are defined at Tc=25±3℃)
3.Tx1310nm:(Unless specified else,the specifications below are defined at Tc=25±℃)
4.Pin sets and Structure (Unit:mm,Tolerance±0.05mm)

Standard
Key features
- Laser welding solution
- Working temperature: 0°C~75°C
- Receptacle LC TOSA
Product details
- Model Number
- DTNT-TOSA_D22
- Supply Ability
- 20K PCS/Month
Specifications
Absolute Maximum ratings(Tc=25±3±℃,unless otherwise noted)7 rows · Absolute maximum ratings
Scroll horizontally to view all columns
| Parameter | Symbol | Min. | Max. | Unit |
|---|---|---|---|---|
| Storage Temperature | Tstg | -40 | 85 | ℃ |
| Operating Case Temperature | Top | -40 | 85 | ℃ |
| Reverse Voltage(LD) | VRL | — | 2 | V |
| Reverse Voltage(MLD) | VRD | — | 15 | V |
| Photodiode Forward Current(MPD) | IFD | — | 10 | mA |
| Forward Current(LD) | IFL | — | 150 | mA |
| Lead Soldering(Temperature)/(Time) | - | — | 260/10 | ℃/Sec |
Tx1310nm:(Unless specified else,the specifications below are defined at Tc=25±3℃)16 rows · Technical specifications
Scroll horizontally to view all columns
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Output Optical Power CW,lop=lth+20mA, | Pf | 0.2 | — | 0.5 | mW | 1 |
| Output Optical Power CW,lop=lth+20mA, | Pf | 0.5 | — | 1 | mW | 2 |
| Output Optical Power CW,lop=lth+20mA, | Pf | 1 | — | 2 | mW | 3 |
| Output Optical Power CW,lop=lth+20mA, | Pf | 2 | — | — | mW | 4 |
| Threshold Current | lth | — | 10 | 15 | mA | CW,Tc=25℃ |
| Threshold Current | lth | — | — | 45 | mA | CW,Tc=0~70℃ |
| Center Wavelenth | λc | 1290 | 1310 | 1330 | nm | CW,lop=lth+20mA, |
| Operating Voltage | Vop | — | 1.2 | 1.5 | V | CW,lop=lth+20mA,Tc=0~70℃ |
| Spentrum Width | Δλ RMS | — | — | 4 | nm | FP |
| Spentrum Width | Δλ ~20dB | — | — | 1 | nm | DFB |
| Monitor Current | lmon | 0.2 | — | 1.5 | mA | DC,lop=lth+20mA, |
| Rise/Fall time | Tr/Tf | — | — | 0.3 | ns | 10%-90% |
| Monitor Dark Current | ld | — | — | 100 | nA | Vrd=5V |
| PD Capacitance | Ct | — | 10 | 20 | pF | Vrd=5V@1MHz |
| Tracking Error | TE | -1 | — | 1 | dB | APC,0℃/+25℃ +25℃/+70℃ |
| Optical isolation | Iso | 30 | — | — | dB | CW |
Tx1310nm:(Unless specified else,the specifications below are defined at Tc=25±℃)16 rows · Technical specifications
Scroll horizontally to view all columns
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Output Optical Power CW,lop=lth+20mA, | Pf | 0.2 | — | 0.5 | mW | 1 |
| Output Optical Power CW,lop=lth+20mA, | Pf | 0.5 | — | 1 | mW | 2 |
| Output Optical Power CW,lop=lth+20mA, | Pf | 1 | — | 2 | mW | 3 |
| Output Optical Power CW,lop=lth+20mA, | Pf | 2 | — | — | mW | 4 |
| Threshold Current | lth | — | 10 | 15 | mA | CW,Tc=25℃ |
| Threshold Current | lth | — | — | 45 | mA | CW,Tc=0~70℃ |
| Center Wavelenth | λc | 1530 | 1550 | 1570 | nm | CW,lop=lth+20mA,Tc=0~70℃ |
| Operating Voltage | Vop | — | 1.2 | 1.5 | V | CW,lop=lth+20mA |
| Spentrum Width | Δλ RMS | — | — | 4 | nm | FP |
| Spentrum Width | Δλ ~20dB | — | — | 1 | nm | DFB |
| Monitor Current | lmon | 0.2 | — | 1.5 | mA | DC,lop=lth+20mA, |
| Rise/Fall time | Tr/Tf | — | — | 0.3 | ns | 10%-90% |
| Monitor Dark Current | ld | — | — | 100 | nA | Vrd=5V |
| PD Capacitance | Ct | — | 10 | 20 | pF | Vrd=5V@1MHz |
| Tracking Error | TE | -1 | — | 1 | dB | APC,0℃/+25℃ +25℃/+70℃ |
| Optical isolation | Iso | 30 | — | — | dB | CW |
Applications
- Remote communication
Standards & compliance
- Compliant with GR - 326 connector eligibility criteria
- Compliant with Telcordia GR-468 reliability test criterion
- Compliant with RoHS6 standard
Custom engineering
Need a different optical or mechanical configuration?
Share the target wavelength, output or sensitivity, package, connector or pigtail, temperature range, screening, quantity, and schedule for an engineering review.
Send the requirement


