Product family
Triplexer & Combo
Including Fiber optical telecommunication, data and anolog, fiber optic products. These products Low cost, small size, Long service life.
At a glance
Collected from the product pages in this family. Wavelength and data rate are listed per product below.
- Products
- 8
- Packages
- BOSA, Coaxial, Pigtail, QOSA, Receptacle
- Interfaces
- SC, SC/APC OR SC/UPC4 of 8 list an interface
Available configurations
8 products
| Product | WavelengthWavelength | Data rateData rate | PackagePackage | InterfaceInterface |
|---|---|---|---|---|
| 2.5Gb/s 10Gb/s DFB Hybrid Quad Optical Sub-assembly(QOSA)Combo | Not listed | 2.5G / 10G | QOSA / RECEPTACLE | SC |
| BOSA Digital 2.5G-10G 1490nm 1577nm DFB Quad Optical Combo Pon BOSA with Receptacle Digital 2.5G-10G 1490nm 1577nm DFB Quad Optical Combo Pon BOSA with ReceptacleCombo | 1490nm / 1577nm | 2.5G / 10G | BOSA / RECEPTACLE | SC |
| Bidirectional Modules With Pigtail coaxial package for good qualityTriplexer | Not listed | Not listed | PIGTAIL / COAXIAL | Not listed |
| COMBO PON ONUCombo | 1310nm / 1270nm | 1.25G | BOSA | SC/APC or SC/UPC |
| Digital DFB 10G EPON BI-Directional OLT BOSATriplexer | 1490nm / 1577nm / 1310nm | 10G / 1.25G / 10.3125G | BOSA | Not listed |
| GPON Triplexer OSATriplexer | 1490nm / 1550nm | 1.25G Tx / 2.5G Rx | Not listed | Not listed |
| Plug-in SC BOSA(compo pon)Combo | Not listed | 2.5G / 10G | BOSA | SC |
| Triplexer ModulesTriplexer | Not listed | Not listed | PIGTAIL / COAXIAL | Not listed |








