ComboCombo
Plug-in SC BOSA(compo pon)
The transmitter of this product integrates two high-speed DFB laser diodes with a wavelength of 1490nm and a working rate of 2.5Gb/s and a high-speed DFB laser diode with a wavelength of 1577nm and a working rate of 10Gb/s.
- Data rate
- 2.5G / 10G
- Package
- BOSA
- Interface
- SC
Product overview
- The transmitter of this product integrates two high-speed DFB laser diodes with a wavelength of 1490nm and a working rate of 2.5Gb/s and a high-speed DFB laser diode with a wavelength of 1577nm and a working rate of 10Gb/s.
- -The 1490nm DFB LD TO is a photodiode, and the 1577nm DFB LD TO has a photodiode , TEC chip and EML chip. QOSA has two independent APDs or PIN-TIA matching two LDs to form an optical device with four wavelength channels.
- The transmitting end adopts DFB laser, and the receiving end adopts PIN-TIA/APD-TIA diode.
Chip information:
LD: 1490nm 2.5G/s DFB and 1577nm 10G/s EML
PT: APD-TIA and 10G APD-TIA
- Product structure remarks: SC/PC ferrule assembly, machined/powder parts structure, receiving end viscose structure, with isolator.
Standard
Table1
Table2 Transmitter Electro-Optical Characteristics (TC=25°C, CW) for GPON
Table3
Table4 Transmitter Electro-Optical Characteristics (TC=25°C, CW) For XGPON OLT
Table5
Key features
- Adopt laser welding scheme
- SC connector
- 1490nm DFB and 1577nm EML laser diode transmission
- Independent optical channel/high optical isolation
- Working temperature: -10℃~85℃
- 10 and 2.5 Gigabit Hybrid Ethernet, 10G and 2.5 G Fibre Hybrid Channel
Specifications
Absolute Maximum Ratings10 rows · Absolute maximum ratings
Scroll horizontally to view all columns
| Item | Symbol | Unit | Min | Max | Note |
|---|---|---|---|---|---|
| Storage Temperature | TSTG | ℃ | -40 | +100 | — |
| Operating Temperature (ambient) | TOPR | ℃ | -10 | +85 | — |
| Forward Current (LD) | IFLD | mA | --- | 2 | — |
| Reverse Voltage (LD) | VRLD | V | --- | 2 | — |
| Forward Current (PD) | IFPD | mA | --- | 2 | — |
| Reverse Voltage (PD,1490nm) | VRPD | V | --- | 20 | — |
| Reverse voltage(PD,1577nm) | Vr | V | — | 10 | — |
| APD Break Down Voltage | Vbr | V | 33 | 55 | — |
| TEC Voltage | Vtec | V | — | 0.9 | — |
| TEC Current | Itec | A | — | 0.6 | — |
Transmitter Electro-Optical Characteristics (TC=25°C, CW) for GPON9 rows · Test data
Scroll horizontally to view all columns
| Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Laser threshold current | ITH | TC=25℃ CW | --- | -- | 12 | mA |
| Laser threshold current | ITH | TC= -10℃~85℃, CW | --- | -- | 48 | mA |
| Operating voltage | VF | CW, Iop=Ith+20mA | --- | --- | 1.5 | V |
| Laser average output optical power | Pf | Tc=25 ºC, CW,Iop =Ith+20mA | 2.5 | --- | --- | mW |
| Laser average output optical power | Pf | Tc=-10℃~85℃, CW,Iop=Ith+20mA | 1.8 | --- | --- | mW |
| Center Wavelength | λC | CW, Iop=Ith+20mA,Tc=25℃ | 1480 | 1490 | 1500 | nm |
| Monitor Current | IM | CW, Tc=-10℃~85℃ | 100 | --- | 1000 | uA |
| Optical Return Loss tolerance | ORLT | λ= 1490nm | --- | --- | -10 | dB |
| The Tracking Error | ΔPf/Pf | Tc=-10℃~85℃,CW, APC TE=10log(Pf(TC)/Pf(25℃)) | -1.5 | --- | +1.5 | dB |
Receiver Electro-Optical Characteristics (TC=25°C, Vcc=3.3V) for GPON6 rows · Test data
Scroll horizontally to view all columns
| Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Supply Current | ICC | 依据TO 选型, 范围会不一样 | --- | --- | --- | mA |
| Operation Wavelength for GPON | λ | Tc=-10℃~85℃ | 1290 | -- | 1330 | nm |
| Saturation Power | PSAT | Tc=-10℃~85℃ AC, RL=50Ω, NRZ, 1.25Gbps, PRBS=2^31-1 Extinction ratio: 10dB BER=10-10, λ=1290~1330nm | -6 | --- | --- | dBm |
| Sensitivity | Sen | Tc=-10℃~85℃ AC, RL=50Ω, NRZ, 1.25Gbps, PRBS=2^31-1 Extinction ratio: 10dB BER=10-10, λ=1290~1330nm | -32 | -- | -- | dBm |
| Optical Return Loss | ORL | λ= 1310nm | -- | --- | -20 | dB |
| Optical Crosstalk | XTALK | 1490nm Internal TX/1310nm RX | -- | --- | -45 | dB |
Transmitter Electro-Optical Characteristics (TC=25°C, CW) For XGPON OLT9 rows · Test data
Scroll horizontally to view all columns
| Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Laser threshold current | ITH | TC=25℃ CW | --- | -- | 12 | mA |
| Laser threshold current | ITH | Tc=-10℃~85℃,CW | — | — | 30 | mA |
| Operating voltage | VF | Iop,Top | --- | --- | 2 | V |
| Laser average output optical power | Pf | Tc=45ºC, CW, Iop=80mA@EA=0v | 3.5 | --- | --- | mW |
| Laser average output optical power | Pf | Tc=-10℃~85℃, CW,Iop=Ith+20mA | 1.8 | --- | --- | mW |
| Center Wavelength | λC | CW, Top | 1575 | 1577 | 1580 | nm |
| Monitor Current | IM | CW, Tc=-10℃~85℃ | 100 | --- | 1000 | uA |
| Optical Return Loss tolerance | ORLT | λ= 1577nm | --- | --- | -10 | dB |
| The Tracking Error | ΔPf/Pf | Tc=-10℃~85℃,CW, APC TE=10log(Pf(TC)/Pf(25℃)) | -1.5 | --- | +1.5 | dB |
Receiver Electro-Optical Characteristics (TC=25°C, Vcc=3.3V) For XGPON OLT6 rows · Test data
Scroll horizontally to view all columns
| Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Supply Current | ICC | 依据TO 选型, 范围会不一样 | --- | --- | --- | mA |
| Operation Wavelength | λ | Tc=-10℃~85℃ | 1260 | -- | 1280 | nm |
| Saturation Power | PSAT | Tc=-10℃~85℃ AC, RL=50Ω, NRZ, 2.5Gbps, PRBS=2^31-1 Extinctionratio:8.2dB BER=10-4, | -7 | --- | --- | dBm |
| Sensitivity | Sen | Tc=-10℃~85℃ AC, RL=50Ω, NRZ, 2.5Gbps, PRBS=2^31-1 Extinction ratio:8.2dB BER=10-4, λ=1260~1280nm | -30 | -- | -- | dBm |
| Optical Return Loss | ORL | λ= 1270nm | -- | --- | -20 | dB |
| Optical Crosstalk | XTALK | 1577nm Internal TX/1270nm RX | -- | --- | -45 | dB |
Applications
- Integrated GPON OLT and XGSPON OLT
Standards & compliance
- Comply with Telcordia GR-468 reliability test standard
- Comply with 6 RoHS standards
- Comply with ROHS (Restriction of Hazardous Substances) standard
- Comply with GR-326 connector qualification standard
Custom engineering
Need a different optical or mechanical configuration?
Share the target wavelength, output or sensitivity, package, connector or pigtail, temperature range, screening, quantity, and schedule for an engineering review.
Send the requirement

