TriplexerTriplexer
GPON Triplexer OSA
●TP-33Xis a high performance Triplexer for triple-play in single fiber byusing1310nm transmitter, 1490nm continuous mode digital receiver and 1550nm analog receiver.
- Wavelength
- 1490nm / 1550nm
- Data rate
- 25G
Product overview
●TP-33Xis a high performance Triplexer for triple-play in single fiber byusing1310nm transmitter, 1490nm continuous mode digital receiver and 1550nm analog receiver.
●The transmitter section uses a multiple quantum well 1310nm DFB laser supporting burst-mode operation. The first receiver section uses a TO-can built in a long wavelength PIN diode and a 2.5Gbps Super transimpedance amplifier. The second receiver section uses an analog PIN photodiode mounted in a TO-can for video receiver.
Standard
- Absolute Maximum Ratings
(*1):Only for soldering by iron and 10 seconds on leads only
- Transmitter Optical-Electro Characteristics(TC=25°C,CW)
(*2):Launched into 9/125 mSMF
(*3):Pf=10xlog(Pf(Tc)/Pf(25℃)),Imhold(@Pf=2.0mW,25℃)
- Digital Receiver Electro-Optical Characteristics(Tc=25
°C
,Vcc=3.3V)
- Analog Receiver Optical-Electro Characteristics
(T
C=25°C,Vrp=5V)
- Optical-Electro Characteristics of Module(TC=25°C,CW)
- Key Materials
COMPONENTINFORMATION
- Dimension Outline

- Other Characteristics
Key features
- ●Single fiber pigtail type tri-directional OSA(Tridi) designed for full-duplex digital communication with an additional analog video receiver
- ● Asymmetric2.5Gbps downstream and 1.25Gbps upstream data link transmission
- ● Laser welded transmitter and epoxy cured receiver package
- ●Integrated micro-optics WDM filters for triple wavelength Tx/Rx1/Rxz operation at1310/1490/1550nm
- ● 1310nm lnGaAsP/InP MQWDFB laser diode transmission with InGaAs monitor photodiode
- ● 1490nm digital PIN photodiode with integrated 2.5Gbps,3.3Vcontinuous mode Super transimpedance-amplifier
- ● 1550nm PIN diode analog video receiver
- ● High optical isolation from extemal source and low optical cross-talk from intemal source
- ●-40°C to 85C industrial operating temperature range with excellent temperature dependent power tracking error
Specifications
Absolute Maximum Ratings10 rows · Absolute maximum ratings
Scroll horizontally to view all columns
| Item | Unit | Min. | Max. | Note |
|---|---|---|---|---|
| Reverse Voltage(LD) | V | — | 2 | — |
| Forward Current (LD) | mA | — | 150 | — |
| Reverse Voltage(MPD) | V | — | 20 | — |
| Forward Current (MPD) | mA | — | 2 | — |
| TIA Supply Voltage | V | — | 4 | — |
| Reverse Voltage (Analog PD) | V | — | 20 | — |
| Forward Current (Analog PD) | mA | — | 10 | — |
| Operating Case Temperature | ℃ | -40 | +85 | — |
| Storage Temperature | ℃ | -40 | +85 | — |
| Lead Soldering Temperature | ℃ | — | 260 | (*1) |
Transmitter Optical-Electro Characteristics(TC=25°C,CW)12 rows · Electrical / optical characteristics
Scroll horizontally to view all columns
| Item | Symbol | TestCondition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Threshold Current | Ith | CW,25℃ | — | — | 15 | mA |
| Threshold Current | Ith | CW,-40~85℃ | — | — | 45 | mA |
| Optical Output Power(*2) | Pf | CW, If=Ith+20mA,25℃ | 1.6 | — | 3.5 | mW |
| Optical Output Power(*2) | Pf | CW, If=Ith+20mA,-40~85℃ | 1.0 | — | 4.5 | mW |
| Forward Voltage | Vf | CW, If=Ith+20mA | — | 1.2 | 1.5 | V |
| Central Wavelength | c | CW, If=Ith+20mA,-40~85℃ | 1290 | 1310 | 1330 | nm |
| Spectrum Width(-20dB) | | CW, If=Ith+20mA,-40~85℃ | — | — | 1.0 | nm |
| Side Mode Suppression Ratio | SMSR | CW, If=Ith+20mA,-40~85℃ | 30 | — | — | dB |
| Monitor Current | Im | CW, If=Ith+20mA | 100 | — | 1300 | A |
| Monitor Dark Current | Id | Vrp=5V | — | — | 100 | nA |
| Rise/Fall Time | r/f | CW,20%~80% | — | 0.1 | 0.2 | ns |
| Tracking Error(*3) | TE | CW, Tc=-40~85℃ | -1.5 | — | 1.5 | dB |
Digital Receiver Electro-Optical Characteristics(Tc=256 rows · Test data
Scroll horizontally to view all columns
| Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage | Vcc | No loads | 3.0 | 3.3 | 3.6 | V |
| Supply Current | Icc | No loads | — | — | 45 | mA |
| Operating Wavelength | 入 | — | 1480 | 1490 | 1500 | nm |
| Sensitivity | Sen | 2.5GbpsPRBS23ER=10dB, BER=10E-10,NRZ | — | — | -29.5 | dBm |
| Overload | OL | 2.5GbpsPRBS23ER=10dB, BER=10E-10,NRZ | -3.0 | — | 10 | dBm |
| PD Responsibility | R | 入=1490nm | 0.8 | — | — | A/W |
Analog Receiver Optical-Electro Characteristics7 rows · Electrical / optical characteristics
Scroll horizontally to view all columns
| Item | Symbol | TestCondition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Operating Wavelength | — | — | 1550 | — | 1560 | nm |
| Responsivity | R | Vrp=5 | 0.9 | — | — | A/W |
| Bandwidth | BW | Rload=50Ω,-3dBpoint | 2.0 | — | — | GHz |
| Capacitance | C | Vrp=5,F=1MHz | — | — | 0.7 | pF |
| Dark Current | Id | Vrp=5 | — | — | 10 | nA |
| Second Order Distorsion | IMD2 | P=0dBm,fP=135MHz、fQ=189.25MH | — | — | -70 | dBc |
| Third Order Intermodulation | IMD3 | P=0dBm,fP=326.25MHz、fQ=333.25MHz、fR=335.25.25MHz | — | — | -80 | dBc |
Optical-Electro Characteristics of Module(TC=25°C,CW)5 rows · Electrical / optical characteristics
Scroll horizontally to view all columns
| Item | Symbol | TestCondition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Optical Return Loss | ORL | =1310nm | 6 | — | — | dB |
| Optical Return Loss | ORL | =1490nm | 20 | — | — | dB |
| Optical Return Loss | ORL | =1550nm | 30 | — | — | dB |
| Optical Crosstalk from Internal Source | Xtalk | 1310/1490nm | — | — | -47 | dB |
| Optical Crosstalk from Internal Source | Xtalk | 1310/1550nm | — | — | -47 | dB |
Optical-Electro Characteristics of Module(TC=25°C,CW)4 rows · Electrical / optical characteristics
Scroll horizontally to view all columns
| Item | Symbol | TestCondition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Optical Isolation from External Source | Rx1Piso | 入=1441~1450nm | 20 | — | — | dB |
| Optical Isolation from External Source | Rx1Piso | 入=1530~1539nm | 20 | — | — | dB |
| Optical Isolation from External Source | Rx2Piso | 入=1260~1440nm | 30 | — | — | dB |
| Optical Isolation from External Source | Rx2Piso | 入=1540~1625nm | 30 | — | — | dB |
Optical-Electro Characteristics of Module(TC=25°C,CW)4 rows · Electrical / optical characteristics
Scroll horizontally to view all columns
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Parts Name | Vendor Name | Part No. | Note |
| LDTO-CAN | — | L-TT-BD31-06 | — |
| PD chip | — | SU-P163E0-5D | TIAP/N:EOC1089 |
| PINPD | — | TK0910A3B | — |
Optical-Electro Characteristics of Module(TC=25°C,CW)2 rows · Electrical / optical characteristics
Scroll horizontally to view all columns
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Component Description | P/N | Vendor | Customer |
| GPONONU Triplexer | 14330021 | jiuzhou | — |
Other Characteristics7 rows · Technical specifications
Scroll horizontally to view all columns
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Mode Field Diameter | — | 8 | 9 | 10 | m | — |
| Gladding Diameter | — | 123 | 125 | 127 | m | — |
| Optical Connector Insertion Loss | — | — | — | 0.4 | dB | SC/APC connector |
| Fiber Bending Radius | — | 30 | — | — | mm | — |
| Fiber Diameter | — | 0.8 | 0.9 | 1.0 | mm | — |
| Fiber Length | — | 830 | 850 | 870 | mm | L |
| Tension Force on Pigtail Fiber | — | 5 | — | — | N | — |
Applications
- ●GPON Triple play transceiver, ONU
- ●FTTH Triple-play
Standards & compliance
- ●Compliant with ITU-TG984-5 standard
- ●Compliant with Telcordia GR-468 reliability test criterion
- ●Compliant with RoHS6 standard
- ●Compliant with GR-326 connector qualification standard
Custom engineering
Need a different optical or mechanical configuration?
Share the target wavelength, output or sensitivity, package, connector or pigtail, temperature range, screening, quantity, and schedule for an engineering review.
Send the requirement

