BOSA10G BOSA 1.25Gbps Tx 1310nm /10G Rx 1577nm BOSA
- Tx 1310nm / Rx 1577nm
- 1.25G Tx / 10G Rx
- BOSA
BOSA
1450/1470/1490/1510/1590/1610nm with TEC BOSA
℃,
CW)
Note:(1*)P=2dBm,OMI=40%,Rload=50Ω,Vr=12V,Rx=1450/1470/1490/1510/1590/1610nm,IMD2:f1=450.25MHz,f2=400MHz,f1+f2=850.25MHz,f1-f2=50.25MHz;IMD3:2f1-f2=500.5MHz
℃
)
Scroll horizontally to view all columns
| Parameter | Symbol | Ratings | Unit | Note |
|---|---|---|---|---|
| ReverseVoltage(LD) | Vr(LD) | 2 | V | CW |
| Forwardcurrent(LD) | If(LD) | 120 | mA | CW |
| Reversevoltage(MPD) | Vr(PD) | 15 | V | CW |
| Forwardcurrent(MPD) | If(PD) | 2 | mA | CW |
| Storagetemperature | Tstg | -40~+85 | ℃ | — |
| Operatingtemperature | Top | -5~+70 | ℃ | — |
| LeadSolderingTemperature/Time | Ts | 260/10 | ℃/s | — |
| FiberYieldStrength | - | 1 | kgf | — |
| FiberBendRadius | - | 60 | mm | — |
Scroll horizontally to view all columns
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| ThresholdCurrent | Ith | 4.5 | - | 12 | mA | CW |
| ThresholdCurrent | Ith | - | - | 50 | mA | CW,Tc=85℃ |
| OperatingVoltage | Vf | - | 1.2 | 1.5 | V | — |
| OpticalOutputPower | Pf | 2 | - | - | mW | CW,If=Ith+20mA |
| CenterWavelength | λc | 1445 1465 1485 1505 1585 1605 | 1450 1470 1490 1510 1590 1610 | 1455 1475 1495 1515 1595 1615 | nm | CW,Po=Pf |
| Rise/FallTime(20-80%) | Tr/Tf | - | - | 0.2 | ns | If=Ith,Po=Pf,50Ohm |
| MonitorCurrent | Im | 100 | - | 800 | uA | CW,Po=Pf |
| Capacitance | C | - | 10 | 15 | pF | VRD=5V,f=1MHz |
| -3dBBandwidth | BW | 1.25 | - | - | GHz | RL=50Ω,VRD=5V |
| DarkCurrent | Id | - | - | 100 | nA | VRD=5V |
| SpectralWidth(-20dB) | Δλ | - | 0.32 | - | nm | CW,If=Ith+20mA |
| SlopeEfficiency | SE | 0.1 | - | - | W/A | CW,If=Ith+20mA |
| TrackingError | TE | -1.5 | - | +1.5 | dB | CW,Im=Constant&If=Ith+20mA |
| Side Mode Suppression Ratio | SMSR | 30 | 40 | - | dB | CW,If=Ith+20mA |
| Optical Isoation | Iso | 30 | - | - | dB | — |
| CSO | CSO | - | - | -55 | dBc | λ=1450/1470/1510/1610 nm,(1*) |
| CTB | CTB | - | - | -60 | dBc | λ=1450/1470/1510/1610 nm,(1*) |
| TEC | Qmax | - | - | 0.6 | W | — |
| TEC | Imax | - | - | 0.9 | A | — |
| TEC | Vmax | - | - | 1.2 | VΩ | — |
| TEC | T | 40 | - | - | K | — |
| Thermistor Resistance | Rth | - | 10 | - | K | — |
| Relative Intensity Noise | Rth | - | - | -145 | dB/Hz | — |
Scroll horizontally to view all columns
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Detectionrange | λ | 1535 | 1550 | 1565 | nm | — |
| Responsivity | R | 0.8 | 0.85 | — | A/W | Vr=5V,λ=1550nm,T=25℃ |
| Darkcurrent | Id | - | - | 1.0 | nA | Vr=5V |
| Bandwidth(-3dB) | BW | 1.5 | — | — | GHz | 50Ωmatching |
| Saturationpower | P | 3 | — | 3 | dBm | — |
| Isolation | Iso | 15 | — | — | dB | λ=1577nm |
| Capacitance | C | - | 0.6 | 1.0 | pF | Vr=5V |
| RiseandFalltime | Tr/Tf | - | 0.1 | - | ns | RL=50Ω |
| CSO | CSO | - | - | — | — | — |
Custom engineering
Share the target wavelength, output or sensitivity, package, connector or pigtail, temperature range, screening, quantity, and schedule for an engineering review.
Send the requirement