BOSA10G BOSA 1.25Gbps Tx 1310nm /10G Rx 1577nm BOSA
- Tx 1310nm / Rx 1577nm
- 1.25G Tx / 10G Rx
- BOSA
BOSA
Compliant the with ROHS standard.
Table1
Absolute Maximum Ratings (Tc=25±3℃, unless otherwise noted)
Table2 Transmitting end
Table3
Receiving end
Table4 Mechanical Parameter
Product structure outline drawing
Remark: Laser welding technology is used at the transmitting end.Unmarked tolerance:±0.05mm.

Scroll horizontally to view all columns
| Parameter | Symbol | Min. | Max. | Unit |
|---|---|---|---|---|
| Storage Temperature | Tstg | -40 | 85 | ℃ |
| Operating Case Temperature | Top | 0 | 70 | ℃ |
| Reverse Voltage(LD) | VRL | --- | 2 | V |
| Reverse Voltage(MPD) | VRD | --- | 15 | V |
| Photodiode Forward Current(MPD) | IFD | --- | 10 | mA |
| Forward Current(LD) | IFL | --- | 150 | mA |
| Lead Soldering (Temperature)/(Time) | --- | --- | 260/10 | ℃/Sec |
Scroll horizontally to view all columns
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
|---|---|---|---|---|---|---|
| Output Optical Power | Pf | 0.4 | --- | 1.5 | mW | CW, Iop= Ith+20mA, |
| Threshold Current | Ith | --- | 10 | 15 | mA | CW ,Tc=25℃ |
| Threshold Current | Ith | --- | --- | 45 | mA | CW ,Tc=0~70℃ |
| Center Wavelength | λc | 1530 | 1550 | 1570 | nm | CW, Iop=Ith+20mA Tc=25℃ |
| Operating Voltage | Vop | --- | 1.2 | 1.5 | V | CW, Iop=Ith+20mA |
| Spectrum Width (RMS) | Δλ | --- | --- | 8.0 | nm | CW, Iop=Ith+20mA, |
| Monitor Current | Imon | 0.1 | --- | 1.0 | mA | DC, Iop=Ith+20mA, |
| Rise/Fall time | Tr/Tf | --- | --- | 0.2 | ns | 20%-80% |
| Monitor Dark Current | Id | --- | --- | 100 | nA | Vrd=5V |
| PD Capacitance | Ct | --- | 10 | 20 | pF | Vrd=5V@1MHz |
| Tracking Error | TE | -1.5 | --- | 1.5 | dB | APC, 0℃/+25℃, +25℃/+70℃ |
Scroll horizontally to view all columns
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Condition |
|---|---|---|---|---|---|---|
| Operating Wavelength | λ | 1530 | 1550 | 1570 | nm | Tc=-5℃ to 75℃ |
| Responsivity at 1550 nm | Res | 0.4 | --- | --- | A/W | λ=1550nm |
| Responsivity at 1310,1625 nm | Res2 | 0.35 | --- | --- | A/W | λ=1310nm ,1625nm |
| Responsivity at 1650 nm | Res3 | 0.3 | --- | --- | A/W | λ=1650nm |
| Optical Return Loss | ORL | --- | --- | -20 | dB | λ=1550nm |
| Dark Current | Id | --- | 0.3 | 1 | nA | Vr =-5V,25℃ |
| PIN capacitance | C | — | 0.5 | 0.7 | pF | Vr =-5V F=1MHz |
| Optical Crosstalk From Internal Laser | Xopt | — | — | -25 | dB | T1550nm/R1550nm |
Scroll horizontally to view all columns
| Parameters | Unit | Conditions | Min. | Max. |
|---|---|---|---|---|
| Main mechanical dimensions | mm | Refer to structural outline drawing | ||
| Shear strength of welding | N | Radial Direction | 200 | — |
Custom engineering
Share the target wavelength, output or sensitivity, package, connector or pigtail, temperature range, screening, quantity, and schedule for an engineering review.
Send the requirement