ROSAShowing image 1 of 2: 25G ROSA
Specifications
Technical Specifications8 rows · Test data
Scroll horizontally to view all columns
| Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit | Column 8 |
|---|---|---|---|---|---|---|---|
| Receiver Electro-Optical Characteristics (TC=25°C, Vcc=3.3V) | |||||||
| Operation Wavelength | λ | T1270/R1310 | 1300 | 1310 | 1320 | nm | — |
| — | — | T1330/R1270 | 1260 | 1270 | 1280 | nm | — |
| Saturation Power | PSAT | 25Gbps, PRBS=2^31-1, ER≥ 4dB,BER≤10-12, CW | 3 | --- | --- | dBm | — |
| Sensitivity @155.52M | Sen | 25Gbps, PRBS=2^31-1, ER≥ | --- | — | -11.5 | dBm | — |
| — | — | 4dB,BER≤10-12,CW | — | — | — | — | — |
| Optical Return Loss | ORL | λ=1270/1330nm | -- | --- | -20 | dB | — |
| Optical Crosstalk | XTALK | 1270nm/1310nm 1310nm/1270nm | — | --- | -40 | dB | — |
Custom engineering
Need a different optical or mechanical configuration?
Share the target wavelength, output or sensitivity, package, connector or pigtail, temperature range, screening, quantity, and schedule for an engineering review.
Send the requirement


