Pigtail Pin diode photodiode detectorPigtail Pin diode photodiode detector
coaxial pigtail photodiode
Model · DTNTPD
coaxial pigtail photodiode,pigtail photo-diode,pigtail PD
- Package
- COAXIAL / PIGTAIL
Showing image 1 of 2: coaxial pigtail photodiode
Product overview
Type:Variable Capacitance Diode
Package Type:coaxial package
Note: 1testing humidity is 25
2when operate in pulse situation, there isnt exceeding to Max. driving current.
Key features
- Built-in InGaAs PD Monit
- High-Speed Operation: 1.25/2.5Gbps
- Laser Welding Assembly Method
- High Reliability and Long Operation Life
- Various Connector Type: SC,FC,ST,LC,MU
Product details
- Model Number
- DTNTPD
- Supply Ability
- 50K PCS/Month
- Packaging Details
- Pack in static electricity package and than carton box.
Specifications
Absolute Maximum Rating7 rows · Absolute maximum ratings
Scroll horizontally to view all columns
| parameter | symbol | limiting value | unit |
|---|---|---|---|
| LD Forward current | If(LD) | Ith+40DC 2 | mA |
| LD Reverse voltage | Vr(LD) | 2 | V |
| PD Operating current | If(PD) | 2 | mA |
| PD Reverse voltage | Vr(PD) | 20 | V |
| Operating temperature | Topr | -20+65 | — |
| Storage temperature | Tstg | -40+85 | — |
| Lead soldering temperature/ time | Tsld | 260/10 | /s |
Technical parameters11 rows · Technical specifications
Scroll horizontally to view all columns
| Parameter | symbol | min | type | max | unit | Test conduction |
|---|---|---|---|---|---|---|
| Optical output power | P0 | — | 2.5 | — | mW | If=Ith+20mA |
| Threshold current | Ith | — | 10 | — | mA | CW |
| operation current | If | — | — | 40 | mA | CW |
| Operation voltage | Vop | — | 1.1 | 1.5 | V | If =IOP |
| Spectral width | λ | — | 0.1 | 1 | nm | CW,P0 |
| Central wavelength | λc | — | 1625 | — | nm | If =IOP |
| Rise time/fall time10-90% | Tr/Tf | — | 0.3 | 0.5 | ns | If =I |
| Monitor current | Im | — | 0.3 | — | mA | If =IOP |
| PD terminal capacitance | CPD | — | — | 10 | pF | If =I |
| Side mode suppression ratio | SMSR | 30 | — | — | dB | — |
| Cut-off frequency | fc | — | 1.25/2.5 | — | GHz | — |
Applications
- Receiver Module
- Data Communication
- Telecommunication
- Gigabit Ethernet
Custom engineering
Need a different optical or mechanical configuration?
Share the target wavelength, output or sensitivity, package, connector or pigtail, temperature range, screening, quantity, and schedule for an engineering review.
Send the requirement

