CATV DFB and FP laser diode1.25G 1310nm DFB Analog Coaxial Laser Diode With Pigtail
- 1310nm / 1270-1610nm
- 1.25G / 2.5G / 3G / 4G
- COAXIAL / PIGTAIL
CATV DFB and FP laser diode
Model · DTNT-LD-DFB
6mw DFB 1310nm pigtail laser diode
Type: Laser Diode
Package Type: static electricity
Scroll horizontally to view all columns
| Parameter | Rating |
|---|---|
| Max. Forward Voltage | 2V |
| Max. Reverse Voltage | 20V |
| Max. Forward Current | 2mA |
| Max. Reverse Current | 2mA |
| Colour | yellow, white, blue |
| Application | monitering system |
Scroll horizontally to view all columns
| Parameter | Symbol | Min | Type | Max | Unit | Test Condition |
|---|---|---|---|---|---|---|
| Threshold Current | Ith | 5 | -- | 15 | mA | CW |
| Forward Voltage | Vop | — | 1.1 | 1.6 | V | CW,If=Iop |
| Optical Output Power | Pf | -- | 2.0 | 10 | mW | CW,If=Ith+20mA |
| Center Wavelength | λc | λ-3 | 1310 | λ+3 | nm | CW,P0 = Pf |
| Wavelength temperature coefficient | λ/T | -- | 0.10 | 0.14 | nm/°C | — |
| Rise/Fall Time(10~90)% | Tr/Tf | -- | -- | 0.4 | nS | If=Ith,Po=Pf(10-90)% |
| Slope Efficiency | SE | 0.25 | -- | -- | mW/mA | P0 =5.0mW 1270-1450nm,CW |
| Monitor Current | Im | 0.1 | — | 1 | mA | CW,P0 = Pf |
| Capacitance PD | CPD | — | 10 | 15 | PF | VRD=5V |
| PD Dark Current | Id | — | — | 1 | nA | VRD=5V |
| Side Mode Suppression Ration | SMSR | 30 | 35 | — | dB | CW,Po=5mW |
Custom engineering
Share the target wavelength, output or sensitivity, package, connector or pigtail, temperature range, screening, quantity, and schedule for an engineering review.
Send the requirement