Patch-cord and PigtailPatch-cord and Pigtail
1M 2M 10M Fiber Optic Cable 2mm Duplex Multimode Optic Fiber Patch Cord LC to LC OM3 MM 50/125 Aqua
1M 2M 10M Fiber Optic Cable 2mm Duplex Multimode Optic Fiber Patch Cord LC to LC OM3 MM 50/125 Aqua
- Interface
- LC
Product overview
Product Display




OM3 fiber jumper cable is a type of optical fiber mostly used for communication over short distances, such as within a building or on a campus. Multi-mode links can be used for data rates up to 100 Gbit/s.


Singlemode 9/125 up to 2KM using PSM4 transcever.
Single mode vs multimode fiber optic cable, it can conclude that single-mode fiber cabling system is suitable for long-reach data transmission applications and widely deployed in carrier networks, MANs and PONs. Multimode fiber cabling system has a shorter reach and is widely deployed in enterprise, data centers and LANs.

Specifications
Technical Specifications19 rows · Technical specifications
Scroll horizontally to view all columns
| Connector Type | Single Mode (UPC) | Single Mode (APC) | Multi Mode (UPC) |
|---|---|---|---|
| Insertion Loss | ≤0.2dB or ≤0.15 dB | ≤0.2dB or ≤0.15 dB | ≤0.3dB or ≤0.15 dB |
| Return Loss | UPC ≥50dB | APC ≥60dB | UPC≥30dB |
| Test Wavelength | Attenuation at 1310 nm = 0.36 dB/km | 850nm | |
| — | Attenuation at 1550 nm = 0.22 dB/km | 1300nm | |
| Ferrule Material | Zirconia Ceramic | ||
| Ferrule Concentricity | ≤0.5μ or ≤1μ | ≤1μ | |
| Jacket Material | PVC,LSZH,OFNR | ||
| Fiber Type | 9/125 G652D | 62.5/125-OM1 | |
| Fiber Type | 9/125 G657A1/G657A2 | 50/125-OM2 | |
| Fiber Type | 9/125 G657B2/G657B3 | 50/125-OM3 | |
| Fiber Type | …… …… | 50/125-OM4 | |
| Fiber Type | …… …… | …… …… | 50/125-OM5 |
| Cord Type | Simplex,Duplex,4 cores,6 cores,12 cores,24 cores …… | ||
| Cable Diameter | 0.9mm,2.0mm,3.0mm | ||
| Component | Yellow, green, light blue, beige, black,white,blue or customized | ||
| Length | 1m,2m,3m,5m or customized | ||
| Storage Temperature | -40°C~80°C | ||
| Operating Temperature | -40°C~75°C | ||
| ROHS2.0 | Yes or based on customized requirement | ||
Single mode fiber distance6 rows · Technical specifications
Scroll horizontally to view all columns
| Fiber Type | Core Diameter | 1Gb Ethernet | 10 Gb Ethernet | 40 Gb Ethernet | 100 Gb Ethernet |
|---|---|---|---|---|---|
| OM1multimode | 62.5/125 | 275 m | 33 m | Not support | Not support |
| OM2 multimode | 50/125 | 550 m | 82 m | Not support | Not support |
| OM3multimode | 50/125 | 550 m | 300 m | 100 m | 100 m |
| OM4 multimode | 50/125 | 550 m | 400 m | 150 m | 150 m |
| OM5 multimode | 50/125 | 550 m | 400 m | 150 m | 150 m |
| Singlemode | 9/125 | up to 2KM using PSM4 transcever | |||
Custom engineering
Need a different optical or mechanical configuration?
Share the target wavelength, output or sensitivity, package, connector or pigtail, temperature range, screening, quantity, and schedule for an engineering review.
Send the requirement


