BOSA
Pigtail SC-UPC GPON BOSA 230mm
Item No.: 175
Pigtail SC-UPC GPON BOSA 230mm2.5G DFB 1310T/1490R PIN-STIA SC/UPC 230mm GPON ONU BOB BOSAPigtailed single fiber bidirectional optical components
Description
Product detail
Pigtail SC-UPC GPON BOSA 230mm
Features
Application
Absolute Maximum ratings(Tc=25℃,unless otherwise noted)
Transmitter Optical And Electrical Characteristics
(Unless specified else,the specifications below are defined at TC=25±3℃)
Receiver Optical And Electrical Characteristics
(Unless specified else,the specifications below are defined at TC=25±3℃)
- Laser welded package
- Single fiber SC/UPC pigtail type
- Integrated G984.5 compliant WDM Filter
- High output power uncooled DFB Laser Diode
- High sensitive PIN-STIA with the Silicon Capacitor
- RoHS Compliant Products Available
Application
- Telecommunication
- Data Communication
- GPON ONU ITU-T G984.5
- FTTH Bi-dirctional play
Standards
- Compliant with Telcordia GR-468 reliability test criterion
- Compliant with RoHS Standard
- Compliant with GR-326 connector qualification Standard
Absolute Maximum ratings(Tc=25℃,unless otherwise noted)
Parameter | Symbol | Min. | Max. | Unit |
Storage Temperature | Tstg | -40 | 85 | ℃ |
Operating Case Temperature | Top | -10 | 85 | ℃ |
LD Reverse Voltage | VRL | - | 2 | V |
Photodiode Reverse Voltage(PD) | VRD | - | 15 | V |
Photodiode Forward Current (PD) | IFD | - | 2 | mA |
LD Forward Current | IFL | - | 150 | mA |
TIA Operating voltage | VCC | -0.4 | 4 | V |
Hand Lead Soldering(Temperature)/(Time) | - | - | 260/10 | ℃/Sec |
Pigtail Fiber contact Temperature | - | 85 | - | ℃ |
Fiber Bending Radius | - | 30 | - | mm |
LD TO-can Pull Force | - | 30 | - | Kgf |
PD TO-can Pull Force | - | 15 | - | Kgf |
Shear Force | - | 30 | - | Kgf |
Transmitter Optical And Electrical Characteristics
(Unless specified else,the specifications below are defined at TC=25±3℃)
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Output OpticalPower | Pf | 1.6 | - | 3.5 | mW | CW,Iop=Ith+20mA |
1 | - | - | mW | CW,Tc=85℃, Iop=Ith+20mA | ||
Threshold Current | Ith | - | 8 | 15 | mA | CW,Tc=25℃ |
- | - | 45 | mA | CW,Tc=-10~85℃ | ||
Center Wavelength | λc | 1300 | 1310 | 1320 | nm | CW,Iop=Ith+20mA Tc=25℃ |
1290 | - | 1330 | nm | CW,Iop=Ith+20mA Tc=-10~85℃ | ||
Operating Voltage | Vop | - | 1.2 | 1.6 | V | CW,Iop=Ith+20mA |
Spectrum Width(RMS) | Δλ | - | 0.32 | 1 | nm | CW,Iop=Ith+20mA |
Side Mode Suppression Ratio | SMSR | 35 | 43 | - | dB | Iop=Ith+20mA |
Monitor Current | Imon | 0.1 | - | 1.2 | mA | VR=5V,CW,Iop=Ith+20mA |
Rise/Fall time | Tr/Tf | - | - | 0.2 | ns | 20%-80% |
Monitor Dark Current | Id | - | - | 100 | nA | Vrd=5V |
PD Capacitance | Ct | - | 10 | 20 | pF | Vrd=5V@1MHz |
TrackingError | TE | -1.5 | - | 1.5 | dB | APC,-10℃/+25℃,+25/85℃ |
Receiver Optical And Electrical Characteristics
(Unless specified else,the specifications below are defined at TC=25±3℃)
Parameter | Symbol | Min. | Typ. | Max. | Unit | Condition |
Operating Wavelength | λ | 1480 | 1490 | 1500 | nm | - |
Supply Voltage | Vcc | 3.0 | 3.3 | 3.6 | V | - |
Supply Current | Icc | 25 | - | 50 | mA | - |
Sensitivity | Sen | - | - | -29.5 | dBm | BR=10^-10,2.5Gbps,PRBS2^23-1,ER=10dB,Tc=25℃ |
Saturation Power | Psat | -7 | - | - | dBm | |
Optical Isolation From External Source | ISO1 | 25 | - | - | dB | λ=1441~1450nm λ=1530~1539nm |
ISO1 | 35 | - | - | dB | λ=1260~1440nm λ=1540~1625nm | |
Optical Return Loss | RL1 | - | - | -12 | dB | λ=1310nm |
RL2 | - | - | -20 | dB | λ=1490nm | |
Optical Crosstalk From Internal Laser | Xopt | - | - | -40 | dB |
Main raw materials
Component Description | To-can |
LD chip | 0231-10-025-08 |
TIA | HLR2RS50 |
Product structure outline drawing
Note: The product BASE adopts the MIM structure, the transmitting end adopts the laser welding process, and the receiving end adopts the gluing process.